SMMT Vehicle Data

Car Registrations

If you would like to purchase new car registration data, please visit the SMMT DataShop

  • Annual New Car Registrations

    Top Registered Models

     

  • MARCH % Change
    MARQUE 2024  % Market share 2023 % Market share
    Abarth 153 0.05 62 0.02 146.77
    Alfa Romeo 196 0.06 223 0.08 -12.11
    Alpine 90 0.03 49 0.02 83.67
    Audi 18,454 5.81 19,039 6.61 -3.07
    Bentley 147 0.05 250 0.09 -41.20
    BMW 20,065 6.31 14,463 5.02 38.73
    BYD 759 0.24 34 0.01 2,132.35
    CHEVROLET 1 0.00 0 0.00 0.00
    Citroen 4,870 1.53 5,328 1.85 -8.60
    Cupra 3,982 1.25 2,952 1.03 34.89
    Dacia 4,993 1.57 4,078 1.42 22.44
    DS 184 0.06 337 0.12 -45.40
    Fiat 3,387 1.07 3,369 1.17 0.53
    Fisker 10 0.00 0 0.00 0.00
    Ford 17,026 5.36 20,415 7.09 -16.60
    Genesis 141 0.04 176 0.06 -19.89
    GWM Ora 310 0.10 188 0.07 64.89
    Honda 7,919 2.49 4,766 1.66 66.16
    Hyundai 13,570 4.27 13,532 4.70 0.28
    Ineos 38 0.01 0 0.00 0.00
    Jaguar 4,690 1.48 1,940 0.67 141.75
    Jeep 1,609 0.51 462 0.16 248.27
    KGM 385 0.12 0 0.00 0.00
    Kia 18,478 5.81 19,703 6.85 -6.22
    Land Rover 12,376 3.89 11,260 3.91 9.91
    Lexus 2,758 0.87 1,450 0.50 90.21
    Maserati 91 0.03 196 0.07 -53.57
    Maxus 1 0.00 3 0.00 -66.67
    Mazda 4,628 1.46 4,986 1.73 -7.18
    Mercedes-Benz 19,794 6.23 16,443 5.71 20.38
    MG 12,934 4.07 12,232 4.25 5.74
    MINI 6,484 2.04 7,503 2.61 -13.58
    Nissan 20,559 6.47 16,994 5.90 20.98
    Peugeot 11,944 3.76 8,715 3.03 37.05
    Polestar 803 0.25 1,620 0.56 -50.43
    Porsche 3,128 0.98 3,690 1.28 -15.23
    Renault 8,783 2.76 3,773 1.31 132.79
    SEAT 6,041 1.90 4,868 1.69 24.10
    Skoda 9,982 3.14 7,492 2.60 33.24
    smart 306 0.10 42 0.01 628.57
    Ssangyong 0.00 257 0.09 0.00
    Subaru 641 0.20 445 0.15 44.04
    Suzuki 5,049 1.59 4,376 1.52 15.38
    Tesla 6,995 2.20 10,493 3.65 -33.34
    Toyota 16,886 5.31 19,253 6.69 -12.29
    Vauxhall 15,553 4.89 12,091 4.20 28.63
    Volkswagen 22,147 6.97 21,747 7.56 1.84
    Volvo 7,526 2.37 5,663 1.97 32.90
    Other British 533 0.17 590 0.20 -9.66
    Other Imports 387 0.12 277 0.10 39.71
    Total 317,786 287,825 10.41

  • YEAR-TO-DATE
    % Change
    MARQUE 2024 % Market share 2023 % Market share
    Abarth 282 0.05 88 0.02 220.45
    Alfa Romeo 329 0.06 357 0.07 -7.84
    Alpine 150 0.03 87 0.02 72.41
    Audi 32,462 5.95 32,698 6.62 -0.72
    Bentley 245 0.04 413 0.08 -40.68
    BMW 36,771 6.74 25,846 5.23 42.27
    BYD 1,278 0.23 34 0.01 3,658.82
    CHEVROLET 1 0.00 0 0.00 0.00
    Citroen 9,374 1.72 9,555 1.93 -1.89
    Cupra 6,983 1.28 5,267 1.07 32.58
    Dacia 8,325 1.53 7,577 1.53 9.87
    DS 370 0.07 796 0.16 -53.52
    Fiat 5,259 0.96 5,943 1.20 -11.51
    Fisker 207 0.04 0 0.00 0.00
    Ford 32,567 5.97 36,423 7.37 -10.59
    Genesis 218 0.04 361 0.07 -39.61
    GWM Ora 422 0.08 214 0.04 97.20
    Honda 12,182 2.23 8,274 1.67 47.23
    Hyundai 23,480 4.30 24,087 4.87 -2.52
    Ineos 70 0.01 0 0.00 0.00
    Jaguar 6,759 1.24 3,278 0.66 106.19
    Jeep 2,489 0.46 1,022 0.21 143.54
    KGM 603 0.11 0 0.00 0.00
    Kia 33,084 6.06 32,255 6.53 2.57
    Land Rover 18,572 3.40 15,803 3.20 17.52
    Lexus 3,863 0.71 2,559 0.52 50.96
    Maserati 156 0.03 317 0.06 -50.79
    Maxus 1 0.00 3 0.00 -66.67
    Mazda 7,467 1.37 8,705 1.76 -14.22
    Mercedes-Benz 28,543 5.23 23,683 4.79 20.52
    MG 23,138 4.24 20,679 4.18 11.89
    MINI 12,594 2.31 12,047 2.44 4.54
    Nissan 33,403 6.12 25,950 5.25 28.72
    Peugeot 21,306 3.91 15,006 3.04 41.98
    Polestar 1,298 0.24 3,522 0.71 -63.15
    Porsche 4,848 0.89 6,054 1.22 -19.92
    Renault 14,664 2.69 8,401 1.70 74.55
    SEAT 11,150 2.04 9,778 1.98 14.03
    Skoda 18,451 3.38 17,008 3.44 8.48
    smart 531 0.10 81 0.02 555.56
    Ssangyong 0.00 418 0.08 0.00
    Subaru 899 0.16 581 0.12 54.73
    Suzuki 7,676 1.41 6,901 1.40 11.23
    Tesla 11,768 2.16 13,355 2.70 -11.88
    Toyota 26,193 4.80 31,748 6.42 -17.50
    Vauxhall 28,664 5.25 22,854 4.62 25.42
    Volkswagen 41,331 7.58 40,991 8.29 0.83
    Volvo 13,623 2.50 11,915 2.41 14.33
    Other British 862 0.16 902 0.18 -4.43
    Other Imports 637 0.12 424 0.09 50.24
    Total 545,548 494,260 10.38

     

MVRIS New Vehicle Registrations

The Motor Vehicle Registration Information System (MVRIS) is a database of new vehicle registration details in the UK for cars and commercial vehicles (less than 6 tonne gross vehicle weight).

Read More

Vehicle Data Useful Resources

The SMMT has collected a number of useful resources related to UK vehicle data.

Read More

Update Newsletter